| Homeplate Club 2009 Schedule | ||||||
| Round | Game | Home | Away | Location | Results | League Standings |
| June 17th | 1 | Baraboo High School | Waunakee Grads | Field 1 6:30 | ||
| 1 | 2 | Portage High School | Portage Grads | Field 2 6:30 | ||
| 1 | 3 | Lodi High School | Stanek | Filed 1 8:20 | ||
| 1 | 4 | Dells High School | Adams Friendship | Field 2 8:20 | ||
| June 24th | 1 | Portage High School | Adams Friendship | Field 1 6:30 | ||
| 2 | 2 | Lodi High School | Dells High School | Field 2 6:30 | ||
| 2 | 3 | Portage Grads | Baraboo High School | Filed 1 8:20 | ||
| 2 | 4 | Waunakee Grads | Stanek | Field 2 8:20 | ||
| July 1st | 1 | Portage High School | Lodi High School | Field 1 6:30 | ||
| 3 | 2 | Baraboo High School | Stanek | Field 2 6:30 | ||
| 3 | 3 | Portage Grads | Adams Friendship | Filed 1 8:20 | ||
| 3 | 4 | Waunakee Grads | Dells High School | Field 2 8:20 | ||
| July 8th | 1 | Waunakee Grads | Portage High School | Field 2 6:30 | ||
| 4 | 2 | Adams Friendship | Baraboo High School | Field 1 6:30 | ||
| 4 | 3 | Stanek | Dells High School | Field 2 8:20 | ||
| 4 | 4 | Portage Grads | Lodi High School | Filed 1 8:20 | ||
| July 15th | 1 | Portage Grads | Waunakee Grads | Field 2 6:30 | ||
| 5 | 2 | Baraboo High School | Dells High School | Field 1 6:30 | ||
| 5 | 3 | Adams Friendship | Lodi High School | Filed 1 8:20 | ||
| 5 | 4 | Stanek | Portage High School | Field 2 8:20 | ||
| July 22nd | 1 | Dells High School | Portage High School | Field 2 6:30 | ||
| 6 | 2 | Adams Friendship | Waunakee Grads | Field 1 6:30 | ||
| 6 | 3 | Lodi High School | Baraboo High School | Filed 1 8:20 | ||
| 6 | 4 | Stanek | Portage Grads | Field 2 8:20 | ||
| July 29th | 1 | Lodi High School | Waunakee Grads | Field 2 6:30 | ||
| 7 | 2 | Dells High School | Portage Grads | Field 1 6:30 | ||
| 7 | 3 | Adams Friendship | Stanek | Filed 1 8:20 | ||
| 7 | 4 | Baraboo High School | Portage High School | Field 2 8:20 | ||
Phone numbers to call in case of rain.
Larry Ranzenberger 608-963-0820
Carl Jacobsen 608-434-0477
Gary Williams 608-697-0226
All games are 7 innings or 1hr 40 minutes
Mercy Rule---15 runs after 4 innings or 10 runs after 5 innings
8 players are needed to start a game----If you only have 8 players the 9th spot in the batting order is an out.
Free substitution----Everyone is in the batting order---if an injured player cannot play you may skip her spot in the batting order as long as there are still at least 9 players batting
Please feel free to voice any comments or concerns to any one of us. We want every team to have an enjoyable experience.
Umpires decisions are final.
Contacts
Baraboo High School---Jeff Schlender
Stanek---Tiff Stanek----434-8433
Adams Friendship-----547-2519
Lodi---Mark Hamdam---356-2028
Waunakee—Gary Epping—608-235-9115
Dells High School---Dale Gray---432-3446
Portage Grads----Lora Davis—
Portage High School---Dave Mills