|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | AB | H | Avg | OB% | W | SO | 2B | 3B | HR |
| Brittany Weinke | 80 | 34 | 0.425 | 0.556 | 19 | 5 | 7 | 1 | 0 |
| Katie Wilke | 73 | 31 | 0.424 | 0.5 | 11 | 9 | 3 | 2 | 1 |
| Kelsey Digmann | 72 | 32 | 0.444 | 0.518 | 11 | 6 | 1 | 1 | 0 |
| Shelby Gerken | 71 | 34 | 0.479 | 0.615 | 13 | 7 | 7 | 3 | 0 |
| Carly Yager | 66 | 32 | 0.484 | 0.543 | 4 | 5 | 0 | 0 | 0 |
| Em Kellner | 49 | 22 | 0.449 | 0.5 | 6 | 8 | 0 | 0 | 0 |
| Annie Gallagher | 46 | 15 | 0.326 | 0.491 | 7 | 17 | 7 | 1 | 0 |
| Rachel Purta | 45 | 11 | 0.244 | 0.39 | 14 | 8 | 0 | 0 | 0 |
| Jess Gavin | 44 | 19 | 0.432 | 0.48 | 6 | 5 | 2 | 2 | 0 |
| Shelly Newgent | 29 | 12 | 0.414 | 0.516 | 2 | 0 | 3 | 0 | 0 |
| Brittany Knudson | 25 | 14 | 0.449 | 0.5 | 5 | 0 | 2 | 0 | 0 |
| Megan Runde | 19 | 11 | 0.579 | 0.591 | 3 | 1 | 0 | 0 | 0 |
| Beth Meanpaa | 19 | 8 | 0.421 | 0.55 | 1 | 1 | 1 | 0 | 0 |
| Haley Selje | 17 | 8 | 0.471 | 0.555 | 2 | 2 | 0 | 0 | 0 |
| Brianna Brock | 17 | 4 | 0.235 | 0.3 | 3 | 4 | 0 | 0 | 0 |
| Amy Schlender | 15 | 7 | 0.467 | 0.563 | 1 | 1 | 1 | 0 | 0 |
| Hannah Grueber | 12 | 4 | 0.333 | 0.417 | 0 | 3 | 2 | 0 | 0 |
| Elizabeth Carignan | 8 | 4 | 0.5 | 0.636 | 3 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 8 | 1 | 0.125 | 0.333 | 4 | 4 | 0 | 0 | 0 |
| Brooke Miller | 8 | 3 | 0.4 | 0.4 | 2 | 2 | 0 | 0 | 0 |
| Kaitlin Stieve | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Bill | 5 | 3 | 0.6 | 0.667 | 1 | 1 | 0 | 0 | 0 |
| Jennie Bindle | 5 | 3 | 0.4 | 0.571 | 2 | 2 | 0 | 0 | 0 |
| TOTAL | 741 | 312 | 0.424 | 0.523 | 120 | 91 | 36 | 10 | 1 |
Summer Philosophy:
TO GET BETTER.
Everyone on this team has been playing a few years of competitive fastpitch. Now that you are in High School, it is time to actively look at what you know you are good at and improve the areas you struggle. In order to become a fully efficient player…every aspect of your game must become proficient and consistent. In other words…everyone has the foundation, now it’s time to pay attention to detail. Start seeing the Big Picture.
It is my goal to teach you as much as possible for the betterment of your career. All I ask of you is to be receptive and respectful of myself, other coaches, and your teammates. Respect is the only rule I have with my teams.
You are in for a fun summer! One that will, I hope, leave you wanting more softball! I look forward to getting to know and coach every one of you!
Coach.
__________________________________
August 2010 |
||||||
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
1 Columbus Xplozion Tournament |
2 |
3
|
4 Practice: 3-5 Pierce Park
|
5 |
6 |
7 ASA Class C Tournament Baraboo |
|
8 ASA State Class C Tournament Baraboo |
9 |
10 |
11 |
12 |
13 |
14 |
|
15 |
16 |
17 Team Banquet? |
18 |
19 Team Banquet? |
20 |
21 |
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
|
29 |
30 |
31 |
|
|||