| Saturday | FIELD 1 | FIELD 2 | FIELD 3 | TEAMS |
| 8:00 am. | U12-1 v U12-2 | U12-3 v U12-4 | U12 | |
| 1) Baraboo | ||||
| 10:00 am. | U14-1 v U14-2 | U16-1 v U16-2 | 2) Waukesha Firebirds | |
| 3) Poynette | ||||
| Noon | U12-4 v U12-5 | U16-2 v U16-3 | U14-3 v U14-4 | 4) Xplosion |
| 5) Waukesha Blazers | ||||
| 2:00 pm. | U14-4 v U14-5 | U16-1 v U16-3 | U12-2 v U12-3 | |
| 4:00 pm. | U12-1 v U12-5 | U14-1 v U14-5 | U14-2 v U14-3 | |
| U14 | ||||
| 1) Janesville | ||||
| Sunday | FIELD 1 | FIELD 2 | FIELD 3 | 2) Wisconsin Bandits |
| 8:00 am. | U14-1 v U14-3 | U14-2 v U14-4 | 3) Baraboo | |
| 4) Poynette | ||||
| 10:00 am. | U12-1 v U12-3 | U16-2 v U16-3 | U12-2 v U12-4 | 5) West Madison |
| Noon | U14-1 v U14-4 | U16-1 v U16-2 | U14-2 v U14-5 | TEAMS |
| U16 | ||||
| 2:00 pm. | U12-1 v U12-4 | U16-1 v U16-3 | U12-2 v U12-5 | 1) Baraboo |
| 2) Monroe | ||||
| 4:00 pm. | U12-5 v U12-3 | U14-5 v U14-3 | 3) Wisconsin Dells | |
|
9:00 |
U16 |
Baraboo |
Dells |
Field 2 |
|
|
U14 |
Baraboo |
Bandits |
Field 1 |
|
|
|
|
|
|
|
11:00 |
U16 |
Baraboo |
|
Field 2 |
|
|
U14 |
Poynette |
Madison West |
Field 1 |
|
|
U14 |
|
Bandits |
Field 3 |
|
|
|
|
|
|
|
1:00 |
U16 |
Dells |
|
Field 2 |
|
|
U12 |
Firebirds |
Blazers |
Field 3 |
|
|
U14 |
|
|
Field 1 |
|
|
|
|
|
|
|
3:00 |
U14 |
Baraboo |
Poynette |
Field 2 |
|
TIME |
AGE |
TEAM |
TEAM |
FIELD # |
|
|
|
|
|
|
|
|
|
|
|
|